Awards, Citations, and Campaign Ribbons

Precedence of awards is from top to bottom, left to right
Top Row – Navy Unit Commendation | Navy Meritorious Unit Commendation | Navy Battle “E” Ribbon
Second Row – American Campaign Medal | Asiatic-Pacific Campaign Medal (4 stars) | World War II Victory Medal
Third Row – National Defense Service Medal (2 stars) | Korean Service Medal (5 stars) | Armed Forces Expeditionary Medal (1 star-Korea, 1 star-Op. Frequent Wind)
Fourth Row – Vietnam Service Medal (7 stars) | Humanitarian Service Medal (1 star-Frequent Wind) | Philippine Liberation Medal
Fifth Row – United Nations Service Medal | Republic of Vietnam Campaign Medal | Republic of Korea War Service Medal (retroactive)

Statistics
| FLEET OCEAN TUG | UIC: | 07110 | ||
| Class: | ATF 96 (Abnaki) | Fleet: | ||
| Status: | Disposed of by transfer to other Government Agencies, States. Schools, Sea Scouts, etc. | Homeport: | ||
| Date status changed: | 12/29/1997 | Berth: | ||
| Maintenance Category: | ||||
| Force: | MARAD Type: | |||
| Builder: | ||||
| UNITED ENG CO/SF | Delivery Date: | |||
| Award Date: | Age (since delivery) (At time of disposal): | |||
| Keel Date: | 12/28/1942 | Commission Date: | 05/06/1944 | |
| Launch Date: | 05/15/1943 | Decommission Date: | 08/30/1985 | |
| Age (since launch)(At time of disposal) | 54.6 years | Years from Commission to Decommission: | 41.3 | |
| Stricken Date: | 01/28/1992 | |||
| Overall Length: | 205 ft | Waterline Length: | 195 ft | |
| Extreme Beam: | 39 ft | Waterline Beam: | 39 ft | |
| Maximum Navigational Draft: | 17 ft | Draft Limit: | 16 ft | |
| Light Displacement: | 1240 tons | Full Displacement: | 1730 tons | |
| Dead Weight: | 490 tons | |||
| Hull Material: Steel hull, steel superstructure. | ||||
| Number of Propellers: 1 | ||||
| Propulsion Type: Diesel Electric | ||||
| Accommodations: | Officers: 6 | Enlisted: 68 |
| Custodian: | SCHOOLS, ORGANIZATIONS AND PRIVATE ENTERPRISES |
